| 2004 Martin Check Sheet. Hornsby Bend, Austin, TX. | Totals | |||||||||||||||||||||||
| The data in this first set are from the 3 pulley-mounted house structures that we could check easily. | ||||||||||||||||||||||||
| House Group | Type | Hole # | Hole Type | M/F Age | First egg Date | Proj. Hatch Date | Actual Hatch Date | Earliest poss Fledge | 27-Mar | 11-Apr | 17-Apr | 25-Apr | 2-May | 9-May | 16-May | 23-May | 3-Jun | 20-Jun | 27-Jun | 6-Jul | 20-Jul | Egg # | Hatch # | Fledge # |
| Gourd Rack | SG | 1 | EX | ? | ? | ? | 25Apr-2May | 19-May | PMN | 2E | 2E | 2E | 2Y | 2Y(mites) | 2Y | 2Y | X | 2 | 2 | 2 | ||||
| Gourd Rack | SG | 2 | EX | ? | 7-Apr | 28-Apr | 25Apr-2May | 19-May | HSND | 5E | 6E | 6E | 5Y | 5Y | 6Y | 6Y | X | X | X | X |
XGR |
6 | 6 | 6 |
| Gourd Rack | SG | 3 | EX | ? | PMN | PMN | PMN | PMN | PMN | PMN | 5E | 5E | 6Y | 6Y | 6Y | X | XGR | 6 | 6 | 6 | ||||
| Gourd Rack | SG | 4 | CR | ? | 17-24Apr | PMDA(m) | PMN | PMN | 2E | 2E(mites) | 4E(mites) | 3Y1E | 3Y | 3Y | XGR | 4 | 3 | 3 | ||||||
| Gourd Rack | SG | 5 | CR | ? | 27Mar-6Apr | 17-25Apr | 12-May | PMN | 6E | 6E | 6Y | 6Y | 5Y | 5Y | X | X | X | X | 6 | 6 | 5 | |||
| Gourd Rack | SG | 6 | CR | ? | 6-Apr | 28-Apr | 25Apr-2May | 19-May | PMN | 6E | 7E | 7E | >5Y | PMN-RA | 4E | 6E | 6Y | 4Y(few mites) | 4YNR(mites) | X | XGR | 13 | 12 | 6 |
| Gourd Rack | SG | 7 | CR | ? | 27Mar-5Apr | 17-25Apr | 12-May | PMN | 7E | 7E | 7Y | 6Y | 6Y | 6Y | X | 3E | 3Y | 1Y+1ED | 1Y | XGR | 11 | 10 | 7 | |
| Gourd Rack | SG | 8 | EX | ? | 27Mar-6Apr | 17-25Apr | 12-May | PMN | 6E | 6E | 6Y | 6Y | 6Y | 6Y (mites) | XGR | 6 | 6 | 6 | ||||||
| Gourd Rack | SG | 9 | EX | ? | 8-Apr | 28-Apr | PMN | 4E | 5E | 5E | PMN-RA | PMN | 3E | 5E | 5Y | 5Y | 5Y(mites) | X | XGR | 10 | 5 | 5 | ||
| Gourd Rack | SG | 10 | CR | ? | 7-Apr | 29-Apr | 17-25Apr | 12-May | PMN | 5E | 7E | ?Y | 6Y | 6Y | 6Y | X | X | X | HSND | X | XGR | 7 | 6 | 6 |
| Gourd Rack | SG | 11 | EX | ? | 27Mar-8Apr | 17-25Apr | 12-May | PMN | 4E | 4E | 4Y | 4Y(mites) | 4Y | 4Y | X | X | X | X | X | XGR | 4 | 4 | 4 | |
| Gourd Rack | SG | 12 | EX | ? | 10-Apr | 1-May | 25Apr-2May | 19-May | HSND | 2E | 5E | 6E | 6Y | 5Y | 5Y | 6Ymites | X | X | X | X | XGR | 6 | 6 | 6 |
| Old Trio 8 | MH | TopE | EX | ? | PMN? | PMN *1 | HSND | HSND | HSND | HSND | HSND | HSND | HSND | HSND | X*4 | X | 0 | 0 | 0 | |||||
| Old Trio 8 | MH | BotE | EX | ? | 27Mar-8Apr | 17-25Apr | 12-May | PMN | 4E | 4E | PMN-RA | PMN | 1E | 6E *3 | 6E | 6Y | 6Y | X*4 | X | 10 | 6 | 6 | ||
| Old Trio 8 | MH | TopW | EX | ? | 27Mar-6Apr | 17-25Apr | 12-May | PMN | 6E | 6E | ?Y | 4Y | 4Y | 4Y | X | X | X | X*4 | X | 6 | 4 | 4 | ||
| Old Trio 8 | MH | BotW | EX | ? | 2-May | PMN | 5E | 1E+1EP | 1EP | 1E | 4E | 4E | 3Y1E | 3Y | X | X*4 | X | 9 | 3 | 3 | ||||
| LoneStar 14 | MH | TopW | CR | ? | 25-Apr | 12-May | PMN | PMN | 1EP | 1E | 2E+1ED | 2E | 2E | X | 5E | 3E+1ED | X | X |
GP |
8 | 0 | 0 | ||
| LoneStar 14 | MH | MidW | CR | ? | 24-Apr | 14-May | X | PMN | PMN | 2E | 5E | 5E | 1E+1Y+1ED | 1Y+1ED | 1Y | X | HSND | HSND | GP | 5 | 1 | 1 | ||
| LoneStar 14 | MH | BotW | CR | ? | 6-Apr | 28-Apr | 17-25Apr | 12-May | X | 6E | 7E | 5Y1E | 5Y+1ED | 5Y | 5Y | 5Y | X | X | X | X |
GP |
7 | 5 | 5 |
| LoneStar 14 | MH | TopS | CR | ? | 27Mar-7Apr | 25Apr-2May | 19-May | X | 5E | 5E | 5E | 4Y+1ED | 4Y | 4Y | 4Y | X | X | X | X | GP | 5 | 4 | 4 | |
| LoneStar 14 | MH | 2ndS | CR | ? | 25Apr-1May | HSND | HSND | PMN | PMN | 2E | 3E | 3E | 1Y | 1Y | X | X | X |
GP |
3 | 1 | 1 | |||
| LoneStar 14 | MH | 3rdS | CR | ? | 27Mar-6Apr | 17-25Apr | 12-May | X | 6E | 6E | ?Y(f on nest) | 6Y | 6Y | 6Y | X | HSND | HSND | X | X | GP | 6 | 6 | 6 | |
| LoneStar 14 | MH | BotS | CR | ? | 9-Apr | 29-Apr | 17-25Apr | 12-May | X | 3E | 5E | 5E | 3Y+1E | 3Y | 3Y | 3Y | X | X | HSND | HSND |
GP |
5 | 3 | 3 |
| LoneStar 14 | MH | TopE | CR | ? | 8-Apr | 29-Apr | 17-25Apr | 12-May | PMN | 4E | 5E | 4Y1E | 3Y+1E | 3Y | 2DY | PMN | 4E | 1Y+1ED | 1DY | X | GP | 9 | 5 | 0 |
| LoneStar 14 | MH | MidE | CR | ? | X | PMN | PMN | PMN | 3E | 3E | 1E+1EP | 3E+1EP | 2Y+1EP | 2Y | 2Y | X |
GP |
6 | 2 | 2 | ||||
| LoneStar 14 | MH | BotE | CR | ? | 25-Apr | 15-May | X | PMN | PMN | 1E | 5E | 5E | 5E | 3Y+1ED | 3Y | X | X | X | GP | 5 | 3 | 3 | ||
| LoneStar 14 | MH | TopN | CR | ? | 25-Apr | 15-May | PMN | PMN | PMN | 1E | 5E | 5E | 5Y | 5Y | 5Y | X | X | X |
GP |
5 | 5 | 5 | ||
| LoneStar 14 | MH | 2ndN | CR | ? | 25-Apr | 15-May | PMN | PMN | PMN | 1E | 5E | 5E | 5Y | 5Y | 3Y | X | X | X | GP | 5 | 5 | 5 | ||
| LoneStar 14 | MH | 3rdN | CR | ? | 11-Apr | 1-May | X | 1E | 5E | 5E | 4Y | 4Y | 4Y | 4Y | X | X | X | X |
GP |
5 | 4 | 4 | ||
| LoneStar 14 | MH | BotN | CR | ? | 25-30Apr | PMN | 5E | PMN-RA | PMN | 3E | 3E | 1E+1EP | 1Y | 1Y | HSND | HSND | X | GP | 8 | 1 | 1 | |||
| TOTALS | Data Sheet Totals | 188 | 130 | 115 | ||||||||||||||||||||
| The data in this second set come from gourds mounted on light poles, requiring a ladder to check. As a result, they were checked more infrequently, resulting in patchy data from which nesting outcomes could not be determined reliably. | ||||||||||||||||||||||||
| House Group | Type | Hole # | Hole Type | M/F Age | First egg Date | Proj. Hatch Date | Actual Hatch Date | Earliest poss Fledge | 27-Mar | 11-Apr | 17-Apr | 25-Apr | 2-May | 9-May | 16-May | 23-May | 3-Jun | 20-Jun | 27-Jun | 6-Jul | 20-Jul | Egg # | Hatch # | Fledge # |
| Gourds | SG | A | EX | ? | hung | no check | HSND | PMN | PMN | no check | 2E | no check | no check | HSND*5 removed | 2 | |||||||||
| Gourds | SG | B | CR | ? | hung | no check | HSND | PMN | 1E | no check | 2Y | no check | no check | X*5 removed | 2 | 2 | 2? | |||||||
| Gourds | SG | C | EX | ? | hung | no check | PMN | PMN | 4E | no check | 4Y | no check | no check | DA(f)HSND removed *5 | 4 | 4 | ? | |||||||
| Gourds | SG | D | CR | ? | hung | no check | HSND | PMN | 6E | no check | 4Y | no check | no check | X*5 removed | 6 | 4 | 4? | |||||||
| Gourds | SG | E | R | ? | hung | no check | PMN | STND | PMN *2 | (gourd removed. Replaced with E2) | 0 | 0 | 0 | |||||||||||
| Gourds | SG | E2 | EX | ? | hung | no check | PMN | no check | HSND | X | HSN | HSNY | ||||||||||||
| Gourds | SG | F | R | ? | hung | no check | PMN | PMN | STND *2 | (gourd removed. Replaced with 4) | 0 | 0 | 0 | |||||||||||
| Gourds | SG | 4 | EX | ? | hung | no check | 4E | no check | 4Y | 4Y | no check |
XGR |
4 | 4 | ||||||||||
| Gourds | SG | G | R | ? | hung | no check | STND *2 | (removed. Replaced with G2) | 0 | 0 | 0 | |||||||||||||
| Gourds | SG | G2 | EX | ? | hung | PMN | 3E | no check | 2or3Y | no check | no check | X*5 removed | 3 | 3 | 3? | |||||||||
| TOTALS | Data Sheet Totals | 21 | 17 | 9? | ||||||||||||||||||||